Health Topics

Healthy Living

 
Height-Weight Chart
B Positive Content Team
 
 
  Male (Wt in kg) Female (Wt in kg)
Height (in feet/inches) Min Max Min Max
5’-0”    55 65 45 55
5’-1”    56 66 46 56
5’-2”    57 66 46 56
5’-3” 58 68 48 58
5’-5”    60 70 50 60
5’-6” 61 71 51 61
5’-7”    62 72 52 62
5’-8”    63 73 53 63
5’-9”                64 74 54 64
5’-10” 65 75 55 65
5’-11”              66 76 56 66
6’-0”    67 77 57 67
         
 
Disclaimer:
  • The information on this site does not constitute medical advice and is not intended to be a substitute for medical care provided by a physician.
  • See additional information.